Taxonomy
Regnum
Familia
Genus
det
- Delprete P.G.,
- Delprete P.G.,
- Kirkbride J.H.
taxon
- Carapichea urniformis (Steyerm.) C.M.Taylor
- Carapichea urniformis (Steyerm.) C.M.Taylor
- Carapichea urniformis (Steyerm.) C.M.Taylor
Familia
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Familia APG
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Details
| id_echantillon | 100205 |
| All Collectors | Pipoly J.J., Gharbarran G., Samuels G.J., Chin J. |
| Serie | |
| Number | 11226 |
| Collecting date | 1987–3–13 |
| Field notes | |
| Admin Unit | Guyana - Cuyuni-Mazaruni |
| Locality | Mt. Ayanganna, gorge N of central-eastern side |
| altitude | 675 |
| Ecology | Forêt de montagne |
| Familia | Rubiaceae Juss. |
| Familia APG | Rubiaceae Juss. |
| Accepted name | Carapichea urniformis (Steyerm.) C.M.Taylor |
| Sheets CAY | CAY077478 |
| Duplicata | FDG, NY, US |
| Habit | Arbre |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Kirkbride J.H. | 1989 | Carapichea urniformis (Steyerm.) C.M.Taylor | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | |||
| N | Delprete P.G. | 1999 | Carapichea urniformis (Steyerm.) C.M.Taylor | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | |||
| O | Delprete P.G. | 2022 | Carapichea urniformis (Steyerm.) C.M.Taylor | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. |
