Taxonomy
Regnum
Familia
Genus
Infra-species
det
- Barneby R.C.,
- Grimes J.W.,
- Sauvain M.
taxon
- Mimosa myriadenia (Benth.) Benth.
- Mimosa myriadenia (Benth.) Benth.
- Mimosa myriadenia (Benth.) Benth. var. myriadenia
Familia
- Mimosaceae R.Br.,
- Mimosaceae R.Br.,
- Mimosaceae R.Br.
Familia APG
- Leguminosae Juss.,
- Leguminosae Juss.,
- Leguminosae Juss.
Details
| id_echantillon | 101676 |
| All Collectors | Sauvain M. |
| Serie | |
| Number | 151 |
| Collecting date | 1984–6–19 |
| Field notes | |
| Admin Unit | Surinam |
| Locality | Banafokondre |
| altitude | |
| Ecology | Formation d'origine anthropique |
| Familia | Mimosaceae R.Br. |
| Familia APG | Leguminosae Juss. |
| Accepted name | Mimosa myriadenia (Benth.) Benth. var. myriadenia |
| Sheets CAY | CAY106084, CAY106085 |
| Duplicata | P, Spé., U |
| Habit | Arbuste |
| Phenology | Stérile |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Sauvain M. | 1984 | Mimosa myriadenia (Benth.) Benth. | Plantae Haeckel | Mimosaceae R.Br. | Leguminosae Juss. | |||
| N | Barneby R.C. | 1985 | Mimosa myriadenia (Benth.) Benth. | Plantae Haeckel | Mimosaceae R.Br. | Leguminosae Juss. | |||
| O | Grimes J.W. | 1992 | Mimosa myriadenia (Benth.) Benth. var. myriadenia | Plantae Haeckel | Mimosaceae R.Br. | Leguminosae Juss. |
