Taxonomy
Regnum
Familia
Genus
det
- Delprete P.G.,
- Delprete P.G.,
- Mori S.A.
taxon
- Duroia eriopila L.f.
- Duroia eriopila L.f.
- Duroia martiniana (Miers) Bremek.
Familia
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Familia APG
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Details
| id_echantillon | 111538 |
| All Collectors | Smith N.P., et al. |
| Serie | |
| Number | 3 |
| Collecting date | 2000–9–20 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Chemin botanique, les Eaux Claires, Région de Saûl |
| altitude | 250 |
| Ecology | Forêt humide non inondable (Non-flooded moist forest) |
| Familia | Rubiaceae Juss. |
| Familia APG | Rubiaceae Juss. |
| Accepted name | Duroia martiniana (Miers) Bremek. |
| Sheets CAY | CAY015206 |
| Duplicata | NY |
| Habit | Arbre |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Mori S.A. | 2000 | Duroia eriopila L.f. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | |||
| N | Delprete P.G. | 2003 | Duroia eriopila L.f. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | |||
| O | Delprete P.G. | 2010 | Duroia martiniana (Miers) Bremek. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. |
