Taxonomy
Regnum
Familia
Genus
Species
det
- Barneby R.C.
- Cremers G., Crozier F., Hoff M.
- Crozier F.
taxon
- Aeschynomene sensitiva Sw.
- Aeschynomene sensitiva Sw.
- Mimosaceae R.Br.
Familia
- Mimosaceae R.Br.,
- Papilionaceae Giseke,
- Papilionaceae Giseke
Familia APG
- Leguminosae Juss.,
- Leguminosae Juss.,
- Leguminosae Juss.
Details
| id_echantillon | 111995 |
| All Collectors | Cremers G., Crozier F., Hoff M. |
| Serie | |
| Number | 14480 |
| Collecting date | 1996–12–8 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Savane Matiti 1, Région littorale |
| altitude | 120 |
| Ecology | Savane sur sol hydromorphe |
| Familia | Papilionaceae Giseke |
| Familia APG | Leguminosae Juss. |
| Accepted name | Aeschynomene sensitiva Sw. |
| Sheets CAY | CAY016864 |
| Duplicata | P, U, US |
| Habit | Arbuste |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Cremers G., Crozier F., Hoff M. | 1996 | Mimosaceae R.Br. | Plantae Haeckel | Mimosaceae R.Br. | Leguminosae Juss. | |||
| N | Crozier F. | 1997 | Aeschynomene sensitiva Sw. | Plantae Haeckel | Papilionaceae Giseke | Leguminosae Juss. | |||
| O | Barneby R.C. | 1998 | Aeschynomene sensitiva Sw. | Plantae Haeckel | Papilionaceae Giseke | Leguminosae Juss. |
