Taxonomy
Regnum
Familia
Genus
det
- Allorge L.,
- Engel J.,
- Mori S.A.
taxon
- Tabernaemontana attenuata (Miers) Urb.
- Tabernaemontana L.
- Tabernaemontana undulata Vahl
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 136446 |
| All Collectors | Mori S.A., Pepper A. |
| Serie | |
| Number | 24298 |
| Collecting date | 1996–1–7 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Layon Eaux Claires, Région de Saül |
| altitude | 200 |
| Ecology | Forêt humide non inondable (Non-flooded moist forest) |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Tabernaemontana attenuata (Miers) Urb. |
| Sheets CAY | CAY084739 |
| Duplicata | NY |
| Habit | Arbrisseau (treelet) |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Mori S.A. | 1996 | Tabernaemontana L. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1997 | Tabernaemontana undulata Vahl | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| O | Engel J. | 2023 | Tabernaemontana attenuata (Miers) Urb. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
