Taxonomy
Regnum
Familia
Genus
Species
det
- Holst B.K.,
- Landrum L.R.,
- Mazine-Capelo F.F.
taxon
- Eugenia patens Poir.,
- Eugenia patens Poir.,
- Eugenia polystachya Rich.
Familia
- Myrtaceae Juss.,
- Myrtaceae Juss.,
- Myrtaceae Juss.
Familia APG
- Myrtaceae Juss.,
- Myrtaceae Juss.,
- Myrtaceae Juss.
Details
| id_echantillon | 1920 |
| All Collectors | Barrier S. |
| Serie | |
| Number | 3819 |
| Collecting date | 1983–8–14 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Camp Pararé, Station de l'Arataye, Bassin de l'Approuague |
| altitude | 200 |
| Ecology | Forêt de pente de basse altitude |
| Familia | Myrtaceae Juss. |
| Familia APG | Myrtaceae Juss. |
| Accepted name | Eugenia patens Poir. |
| Sheets CAY | CAY076776, CAY076777 |
| Duplicata | K, NY, U, US, VDB |
| Habit | Arbre |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Landrum L.R. | 1990 | cf. | Eugenia polystachya Rich. | Plantae Haeckel | Myrtaceae Juss. | Myrtaceae Juss. | ||
| N | Mazine-Capelo F.F. | 2007 | Eugenia patens Poir. | Plantae Haeckel | Myrtaceae Juss. | Myrtaceae Juss. | |||
| O | Holst B.K. | 2008 | Eugenia patens Poir. | Plantae Haeckel | Myrtaceae Juss. | Myrtaceae Juss. |
