Taxonomy
Regnum
Familia
Genus
det
- Allorge L.,
- Allorge L.,
- Allorge L.,
- Granville J.-J. de
taxon
- Tabernaemontana macrocalyx Müll.Arg.
- Tabernaemontana macrocalyx Müll.Arg.
- Tabernaemontana macrocalyx Müll.Arg.
- Tabernaemontana macrocalyx Müll.Arg.
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 27895 |
| All Collectors | Granville J.-J. de |
| Serie | T |
| Number | 1119 |
| Collecting date | 1975–7–15 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Saut Boko - Crique Elepoussing, Bassin de l'Oyapock |
| altitude | |
| Ecology | Forêt ripicole |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Tabernaemontana macrocalyx Müll.Arg. |
| Sheets CAY | CAY085303, CAY085304 |
| Duplicata | |
| Habit | Petit arbre |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Granville J.-J. de | 1977 | Tabernaemontana macrocalyx Müll.Arg. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1980 | Tabernaemontana macrocalyx Müll.Arg. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1985 | Tabernaemontana macrocalyx Müll.Arg. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| O | Allorge L. | 1988 | Tabernaemontana macrocalyx Müll.Arg. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
