Taxonomy
Regnum
Familia
Genus
det
- Giaretta de Olivieira A.,
- Holst B.K.,
- Lucas E.
taxon
- Eugenia moschata (Aubl.) Nied. ex T.Durand & B.D.Jacks.
- Eugenia moschata (Aubl.) Nied. ex T.Durand & B.D.Jacks.
- Eugenia moschata (Aubl.) Nied. ex T.Durand & B.D.Jacks.
Familia
- Myrtaceae Juss.,
- Myrtaceae Juss.,
- Myrtaceae Juss.
Familia APG
- Myrtaceae Juss.,
- Myrtaceae Juss.,
- Myrtaceae Juss.
Details
| id_echantillon | 301191 |
| All Collectors | Jansen-Jacobs M.J., ter Welle B.J.H., Haripersaud P.P., Muller O., van der Zee M. |
| Serie | |
| Number | 6100 |
| Collecting date | 1999–9–23 |
| Field notes | |
| Admin Unit | Guyana - Upper Takutu-Upper Essequibo |
| Locality | Rewa River, foot of Spider Mts. |
| altitude | 450 |
| Ecology | Forêt |
| Familia | Myrtaceae Juss. |
| Familia APG | Myrtaceae Juss. |
| Accepted name | Eugenia moschata (Aubl.) Nied. ex T.Durand & B.D.Jacks. |
| Sheets CAY | CAY097347 |
| Duplicata | SEL, U |
| Habit | Arbre |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Lucas E. | 2007 | Eugenia moschata (Aubl.) Nied. ex T.Durand & B.D.Jacks. | aff. | Plantae Haeckel | Myrtaceae Juss. | Myrtaceae Juss. | ||
| N | Holst B.K. | 2008 | Eugenia moschata (Aubl.) Nied. ex T.Durand & B.D.Jacks. | Plantae Haeckel | Myrtaceae Juss. | Myrtaceae Juss. | |||
| O | Giaretta de Olivieira A. | 2017 | Eugenia moschata (Aubl.) Nied. ex T.Durand & B.D.Jacks. | Plantae Haeckel | Myrtaceae Juss. | Myrtaceae Juss. |
