Taxonomy
Regnum
Familia
Genus
Species
det
- Crozier F.,
- Krings A.,
- Toriola-Marbot D.
taxon
- Asclepiadaceae Borkh.,
- Matelea sastrei Morillo,
- Matelea sastrei Morillo
Familia
- Asclepiadaceae Borkh.,
- Asclepiadaceae Borkh.,
- Asclepiadaceae Borkh.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 310212 |
| All Collectors | Toriola-Marbot D. |
| Serie | |
| Number | 314 |
| Collecting date | 1992–6–30 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Savane Rocheau, Région littorale |
| altitude | 7 |
| Ecology | Savane sur sol hydromorphe |
| Familia | Asclepiadaceae Borkh. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Matelea sastrei Morillo |
| Sheets CAY | CAY114234, CAY114235 |
| Duplicata | |
| Habit | Liane à vrilles |
| Phenology | Fleur et fruit |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | Endémique ou sub-endémique de Guyane |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Toriola-Marbot D. | 1992 | Asclepiadaceae Borkh. | Plantae Haeckel | Asclepiadaceae Borkh. | Apocynaceae Juss. | |||
| N | Crozier F. | 1998 | Matelea sastrei Morillo | Plantae Haeckel | Asclepiadaceae Borkh. | Apocynaceae Juss. | |||
| O | Krings A. | 2013 | Matelea sastrei Morillo | Plantae Haeckel | Asclepiadaceae Borkh. | Apocynaceae Juss. |
