Taxonomy
Regnum
Familia
Genus
Species
det
- Allorge L.,
- Allorge L.,
- Cremers G.,
- Leeuwenberg A.J.M.
taxon
- Tabernaemontana disticha A.DC.
- Tabernaemontana disticha A.DC.
- Tabernaemontana disticha A.DC.
- Tabernaemontana undulata Vahl
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 32898 |
| All Collectors | Granville J.-J. de |
| Serie | B |
| Number | 5155 |
| Collecting date | 1974–9–18 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Layon Grand Boeuf Mort, Région de Saül |
| altitude | |
| Ecology | Forêt primaire |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Tabernaemontana disticha A.DC. |
| Sheets CAY | CAY085186, CAY085187 |
| Duplicata | |
| Habit | Petit arbre |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Cremers G. | 1977 | Tabernaemontana undulata Vahl | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1981 | Tabernaemontana disticha A.DC. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Leeuwenberg A.J.M. | 1987 | Tabernaemontana disticha A.DC. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| O | Allorge L. | 1988 | Tabernaemontana disticha A.DC. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
