Taxonomy
Regnum
Familia
Genus
Species
det
- Mori S.A.,
- Poncy O., Crozier F.,
- Sleumer H.O.
taxon
- Casearia Jacq.
- Drypetes variabilis Uittien
- Monteverdia floribunda (Reissek) Biral
Familia
- Celastraceae R.Br.
- Euphorbiaceae Juss.
- Flacourtiaceae Rich. ex DC.
Familia APG
- Celastraceae R.Br.,
- Putranjivaceae Endl.,
- Salicaceae Mirb.
Details
| id_echantillon | 33512 |
| All Collectors | Granville J.-J. de |
| Serie | B |
| Number | 5456 |
| Collecting date | 1978–2–2 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Crique Belvédère, Région de Saül |
| altitude | |
| Ecology | Forêt primaire |
| Familia | Euphorbiaceae Juss. |
| Familia APG | Putranjivaceae Endl. |
| Accepted name | Drypetes variabilis Uittien |
| Sheets CAY | CAY009812, CAY009813 |
| Duplicata | |
| Habit | Ligneux |
| Phenology | Bouton floral |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Sleumer H.O. | 1979 | Casearia Jacq. | Plantae Haeckel | Flacourtiaceae Rich. ex DC. | Salicaceae Mirb. | |||
| N | Mori S.A. | 1998 | Monteverdia floribunda (Reissek) Biral | Plantae Haeckel | Celastraceae R.Br. | Celastraceae R.Br. | |||
| O | Poncy O., Crozier F. | 2001 | Drypetes variabilis Uittien | Plantae Haeckel | Euphorbiaceae Juss. | Putranjivaceae Endl. |
