Taxonomy
Regnum
Familia
Genus
det
- Allorge L.,
- Allorge L.,
- Granville J.-J. de,
- Leeuwenberg A.J.M.
taxon
- Peschiera echinata (Aubl.) A.DC.
- Peschiera echinata (Aubl.) A.DC.
- Tabernaemontana L.
- Tabernaemontana lagenaria Leeuwenb.
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 35006 |
| All Collectors | Granville J.-J. de |
| Serie | |
| Number | 7000 |
| Collecting date | 1984–11–24 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Mont Belvédère de la Haute Camopi, Bassin de la Camopi |
| altitude | 160 |
| Ecology | Lisière de savane-roche |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Tabernaemontana lagenaria Leeuwenb. |
| Sheets CAY | CAY088444, CAY088445, CAY088446, CAY088447 |
| Duplicata | P |
| Habit | Arbre |
| Phenology | Fleur |
| TYPE | isotype |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Granville J.-J. de | 1984 | cf. | Tabernaemontana L. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | ||
| N | Allorge L. | 1985 | Peschiera echinata (Aubl.) A.DC. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1988 | Peschiera echinata (Aubl.) A.DC. | isotype | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | ||
| O | Leeuwenberg A.J.M. | 1994 | Tabernaemontana lagenaria Leeuwenb. | isotype | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
