Taxonomy
Regnum
Familia
Genus
det
- Allorge L.,
- Engel J.,
- Granville J.-J. de
taxon
- Stenosolen heterophyllus (Vahl) Markgr.
- Tabernaemontana attenuata (Miers) Urb.
- Tabernaemontana undulata Vahl
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 35983 |
| All Collectors | Granville J.-J. de, Allorge L., Cremers G., Görts-van Rijn A.R.A., Kodjoed J.-F. |
| Serie | |
| Number | 8000 |
| Collecting date | 1985–9–2 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Montagnes Bellevue de l'Inini, Bassin de l'Inini |
| altitude | 700 |
| Ecology | Forêt sur cuirasses latéritiques |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Tabernaemontana attenuata (Miers) Urb. |
| Sheets CAY | CAY084725, CAY084726 |
| Duplicata | B, BR, INPA, MG, MO, P, U, VEN |
| Habit | Arbrisseau (treelet) |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Granville J.-J. de | 1985 | Stenosolen heterophyllus (Vahl) Markgr. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1988 | Tabernaemontana undulata Vahl | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| O | Engel J. | 2023 | Tabernaemontana attenuata (Miers) Urb. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
