Taxonomy
Regnum
Familia
Genus
det
- Allorge L.,
- Granville J.-J. de,
- Morales J.F.
taxon
- Mandevilla Lindl.
- Mandevilla rugellosa (Rich.) L.Allorge
- Mandevilla rugellosa (Rich.) L.Allorge
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 37983 |
| All Collectors | Granville J.-J. de, Allorge L., Hahn W.J., Hoff M., Weitzman A.L. |
| Serie | |
| Number | 9963 |
| Collecting date | 1987–9–2 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Camp n° 4 - Roche n° 2 Monpé Soula, Bassin du Marouini |
| altitude | 250 |
| Ecology | Lisière de savane-roche |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Mandevilla rugellosa (Rich.) L.Allorge |
| Sheets CAY | CAY005746 |
| Duplicata | B, INPA, NY, P, U, US |
| Habit | Liane volubile (vine) |
| Phenology | Fleur et fruit |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Granville J.-J. de | 1987 | Mandevilla Lindl. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1997 | Mandevilla rugellosa (Rich.) L.Allorge | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| O | Morales J.F. | 2000 | Mandevilla rugellosa (Rich.) L.Allorge | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
