Taxonomy
Regnum
Familia
Genus
det
- Croat T.B.
- Delannay X.
- Granville J.-J. de, Cremers G., Hagemann J.I., Leuenberger B.E., Sanders R.W., Sangrey M.
taxon
- Xanthosoma granvillei Croat & S.A.Thomps.
- Xanthosoma Schott
- Xanthosoma Schott
Familia
- Araceae Juss.,
- Araceae Juss.,
- Araceae Juss.
Familia APG
- Araceae Juss.,
- Araceae Juss.,
- Araceae Juss.
Details
| id_echantillon | 38506 |
| All Collectors | Granville J.-J. de, Cremers G., Hagemann J.I., Leuenberger B.E., Sanders R.W., Sangrey M. |
| Serie | |
| Number | 10482 |
| Collecting date | 1989–1–8 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Monts Atachi Bakka, Bassin du Maroni |
| altitude | 440 |
| Ecology | Forêt de terre ferme sur sol argileux |
| Familia | Araceae Juss. |
| Familia APG | Araceae Juss. |
| Accepted name | Xanthosoma granvillei Croat & S.A.Thomps. |
| Sheets CAY | CAY179106 |
| Duplicata | B, K, US |
| Habit | Epiphyte herbacée |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Granville J.-J. de, Cremers G., Hagemann J.I., Leuenberger B.E., Sanders R.W., Sangrey M. | 1989 | Xanthosoma Schott | Plantae Haeckel | Araceae Juss. | Araceae Juss. | |||
| N | Croat T.B. | 1999 | Xanthosoma Schott | Plantae Haeckel | Araceae Juss. | Araceae Juss. | |||
| O | Delannay X. | 2017 | Xanthosoma granvillei Croat & S.A.Thomps. | Plantae Haeckel | Araceae Juss. | Araceae Juss. |
