Taxonomy
Regnum
Familia
Genus
det
- Boom B.M., Mori S.A.,
- Cornejo X., Iltis H.H.,
- DeFilipps R.A.
taxon
- Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis
- Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis
- Neocalyptrocalyx morii Cornejo & Iltis
Familia
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.
Familia APG
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.
Details
| id_echantillon | 5663 |
| All Collectors | Boom B.M., Mori S.A. |
| Serie | |
| Number | 1813 |
| Collecting date | 1982–9–24 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Montagne La Fumée 1, Région de Saül |
| altitude | 300 |
| Ecology | Forêt tropicale humide |
| Familia | Capparaceae Juss. |
| Familia APG | Capparaceae Juss. |
| Accepted name | Neocalyptrocalyx morii Cornejo & Iltis |
| Sheets CAY | CAY074658 |
| Duplicata | NY |
| Habit | Arbre |
| Phenology | Stérile |
| TYPE | paratype |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Boom B.M., Mori S.A. | 1982 | Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. | |||
| N | DeFilipps R.A. | 1997 | Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. | |||
| O | Cornejo X., Iltis H.H. | 2008 | Neocalyptrocalyx morii Cornejo & Iltis | paratype | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. |
