Taxonomy
Regnum
Familia
Genus
det
- DeFilipps R.A.,
- Luber J.,
- Léotard G.,
- Mori S.A., Gracie C.A.
taxon
- Neocalyptrocalyx leprieurii (Briq.) Iltis
- Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis
- Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis
- Neocalyptrocalyx morii Cornejo & Iltis
Familia
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.
Familia APG
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.
Details
| id_echantillon | 56978 |
| All Collectors | Mori S.A., Gracie C.A., Lazzaroni J., Rishel B.Y., Russel D., Sterck F. |
| Serie | |
| Number | 22017 |
| Collecting date | 1991–10–9 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Layon Eaux Claires, Région de Saül |
| altitude | 250 |
| Ecology | Forêt primaire de basse altitude |
| Familia | Capparaceae Juss. |
| Familia APG | Capparaceae Juss. |
| Accepted name | Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis |
| Sheets CAY | CAY074765 |
| Duplicata | |
| Habit | Arbre |
| Phenology | Fleur |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Mori S.A., Gracie C.A. | 1991 | Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. | |||
| N | DeFilipps R.A. | 1997 | Neocalyptrocalyx leprieurii (Briq.) Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. | |||
| N | Léotard G. | 2011 | Neocalyptrocalyx morii Cornejo & Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. | |||
| O | Luber J. | 2020 | Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. |
