Taxonomy
Regnum
Familia
Genus
det
- Boom B.M.,
- Delprete P.G., Crozier F.,
- Taylor C.M.
taxon
- Palicourea aubletii Delprete & J.H.Kirkbr.
- Palicourea hoffmannseggiana (Willd. ex Schult.) Borhidi
- Palicourea microbotrys (Ruiz ex Standl.) Delprete & J.H.Kirkbr.
Familia
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Familia APG
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Details
| id_echantillon | 57802 |
| All Collectors | Mori S.A., Buck W.R., Gill T. |
| Serie | |
| Number | 23762 |
| Collecting date | 1994–9–3 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Layon Eaux Claires, Région de Saül |
| altitude | 340 |
| Ecology | Forêt humide non inondable (Non-flooded moist forest) |
| Familia | Rubiaceae Juss. |
| Familia APG | Rubiaceae Juss. |
| Accepted name | Palicourea aubletii Delprete & J.H.Kirkbr. |
| Sheets CAY | CAY069718 |
| Duplicata | |
| Habit | Arbuste |
| Phenology | Stérile |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Boom B.M. | 1990 | Palicourea microbotrys (Ruiz ex Standl.) Delprete & J.H.Kirkbr. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | |||
| N | Delprete P.G., Crozier F. | 1999 | Palicourea hoffmannseggiana (Willd. ex Schult.) Borhidi | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | |||
| O | Taylor C.M. | 2003 | Palicourea aubletii Delprete & J.H.Kirkbr. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. |
