Taxonomy
Regnum
Familia
Genus
det
- Cornejo X., Iltis H.H.,
- DeFilipps R.A.,
- Mori S.A.
taxon
- Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis
- Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis
- Neocalyptrocalyx morii Cornejo & Iltis
Familia
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.
Familia APG
- Capparaceae Juss.,
- Capparaceae Juss.,
- Capparaceae Juss.
Details
| id_echantillon | 57949 |
| All Collectors | Mori S.A., Gracie C.A., Snyder C. |
| Serie | |
| Number | 24021 |
| Collecting date | 1994–9–23 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Layon Eaux Claires, Région de Saül |
| altitude | 300 |
| Ecology | Forêt primaire de moyenne altitude |
| Familia | Capparaceae Juss. |
| Familia APG | Capparaceae Juss. |
| Accepted name | Neocalyptrocalyx morii Cornejo & Iltis |
| Sheets CAY | CAY074676 |
| Duplicata | |
| Habit | Arbre |
| Phenology | Fruit |
| TYPE | isotype |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Mori S.A. | 1994 | Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. | |||
| N | DeFilipps R.A. | 1997 | Neocalyptrocalyx maroniensis (Benoist) Cornejo & Iltis | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. | |||
| O | Cornejo X., Iltis H.H. | 2008 | Neocalyptrocalyx morii Cornejo & Iltis | isotype | Plantae Haeckel | Capparaceae Juss. | Capparaceae Juss. |
