Taxonomy
Regnum
Familia
Genus
Species
det
- Allorge L.,
- Allorge L.,
- Granville J.-J. de,
- Leeuwenberg A.J.M.,
- Leeuwenberg A.J.M.
taxon
- Tabernaemontana disticha A.DC.
- Tabernaemontana disticha A.DC.
- Tabernaemontana disticha A.DC.
- Tabernaemontana flavicans Willd.
- Tabernaemontana L.
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 61245 |
| All Collectors | Oldeman R.A.A. |
| Serie | B |
| Number | 1642 |
| Collecting date | 1968–5–8 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Crique Grégoire, Bassin du Sinnamary |
| altitude | |
| Ecology | Végétation ripicole forestière |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Tabernaemontana disticha A.DC. |
| Sheets CAY | CAY085188, CAY085189 |
| Duplicata | |
| Habit | Arbre |
| Phenology | Stérile |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Granville J.-J. de | 1971 | Tabernaemontana L. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Leeuwenberg A.J.M. | 1978 | Tabernaemontana flavicans Willd. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1981 | Tabernaemontana disticha A.DC. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Leeuwenberg A.J.M. | 1987 | Tabernaemontana disticha A.DC. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| O | Allorge L. | 1988 | Tabernaemontana disticha A.DC. | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
