Taxonomy
Regnum
Familia
Genus
Species
det
- Austin D.F.,
- Mennega A.M.W.,
- Oldeman R.A.A.
taxon
- Hippocrateaceae Juss.
- Maripa glabra Choisy
- Maripa longifolia Sagot ex Hallier f.
Familia
- Convolvulaceae Juss.,
- Convolvulaceae Juss.,
- Hippocrateaceae Juss.
Familia APG
- Celastraceae R.Br.,
- Convolvulaceae Juss.,
- Convolvulaceae Juss.
Details
| id_echantillon | 65026 |
| All Collectors | Oldeman R.A.A. |
| Serie | B |
| Number | 4052 |
| Collecting date | 1971–8–20 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Layon Grand Fossé, Région de Saül |
| altitude | |
| Ecology | Forêt primaire |
| Familia | Convolvulaceae Juss. |
| Familia APG | Convolvulaceae Juss. |
| Accepted name | Maripa glabra Choisy |
| Sheets CAY | CAY106465 |
| Duplicata | |
| Habit | Liane ligneuse |
| Phenology | Bouton floral |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Oldeman R.A.A. | 1971 | cf. | Hippocrateaceae Juss. | Plantae Haeckel | Hippocrateaceae Juss. | Celastraceae R.Br. | ||
| N | Mennega A.M.W. | 1974 | Maripa longifolia Sagot ex Hallier f. | Plantae Haeckel | Convolvulaceae Juss. | Convolvulaceae Juss. | |||
| O | Austin D.F. | 1995 | Maripa glabra Choisy | Plantae Haeckel | Convolvulaceae Juss. | Convolvulaceae Juss. |
