Taxonomy
Regnum
Familia
Genus
det
- Cremers G.,
- Granville J.-J. de,
- Oldeman R.A.A.,
- Pires J.M.,
- Schneider J.
taxon
- Quiina Aubl.
- Quiinaceae Choisy ex Engl.
- Quiina sessilis Choisy ex Planch. & Triana
- Quiina sessilis Choisy ex Planch. & Triana
- Quiina sessilis Choisy ex Planch. & Triana
Familia
- Quiinaceae Choisy ex Engl.
- Quiinaceae Choisy ex Engl.
- Quiinaceae Choisy ex Engl.
- Quiinaceae Choisy ex Engl.
- Quiinaceae Choisy ex Engl.
Familia APG
- Ochnaceae DC.,
- Ochnaceae DC.,
- Ochnaceae DC.,
- Ochnaceae DC.,
- Ochnaceae DC.
Details
| id_echantillon | 65144 |
| All Collectors | Oldeman R.A.A. |
| Serie | B |
| Number | 4170 |
| Collecting date | 1971–10–29 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Layon Grand Boeuf Mort, Région de Saül |
| altitude | |
| Ecology | Forêt primaire |
| Familia | Quiinaceae Choisy ex Engl. |
| Familia APG | Ochnaceae DC. |
| Accepted name | Quiina sessilis Choisy ex Planch. & Triana |
| Sheets CAY | CAY115292, CAY115293 |
| Duplicata | |
| Habit | Arbre |
| Phenology | Fruit |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Oldeman R.A.A. | 1971 | Quiinaceae Choisy ex Engl. | Plantae Haeckel | Quiinaceae Choisy ex Engl. | Ochnaceae DC. | |||
| N | Granville J.-J. de | 1972 | Quiina Aubl. | Plantae Haeckel | Quiinaceae Choisy ex Engl. | Ochnaceae DC. | |||
| N | Cremers G. | 1977 | Quiina sessilis Choisy ex Planch. & Triana | Plantae Haeckel | Quiinaceae Choisy ex Engl. | Ochnaceae DC. | |||
| N | Pires J.M. | 1984 | Quiina sessilis Choisy ex Planch. & Triana | Plantae Haeckel | Quiinaceae Choisy ex Engl. | Ochnaceae DC. | |||
| O | Schneider J. | 1998 | Quiina sessilis Choisy ex Planch. & Triana | Plantae Haeckel | Quiinaceae Choisy ex Engl. | Ochnaceae DC. |
