Taxonomy
Regnum
Familia
Genus
det
- Gouda E.J.,
- Granville J.-J. de,
- Smith L.B.,
- van der Berg A.
taxon
- Pitcairnia L'Hér.
- Pitcairnia sastrei L.B.Sm. & Read
- Pitcairnia sastrei L.B.Sm. & Read
- Pitcairnia sastrei L.B.Sm. & Read
Familia
- Bromeliaceae Juss.,
- Bromeliaceae Juss.,
- Bromeliaceae Juss.,
- Bromeliaceae Juss.
Familia APG
- Bromeliaceae Juss.,
- Bromeliaceae Juss.,
- Bromeliaceae Juss.,
- Bromeliaceae Juss.
Details
| id_echantillon | 77981 |
| All Collectors | Sastre C. |
| Serie | |
| Number | 1550 |
| Collecting date | 1972–8–2 |
| Field notes | |
| Admin Unit | Brésil - Amapá |
| Locality | Mont Paloulouimeempeu, Monts Tumuc-Humac, Brésil |
| altitude | 600 |
| Ecology | Rocher granitique |
| Familia | Bromeliaceae Juss. |
| Familia APG | Bromeliaceae Juss. |
| Accepted name | Pitcairnia sastrei L.B.Sm. & Read |
| Sheets CAY | CAY086915 |
| Duplicata | |
| Habit | |
| Phenology | Fruit |
| TYPE | isotype |
| Nomenclatural status | |
| Patrimonial status | Endémique ou sub-endémique de Guyane |
| Protection | Protégée |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Granville J.-J. de | 1972 | Pitcairnia L'Hér. | Plantae Haeckel | Bromeliaceae Juss. | Bromeliaceae Juss. | |||
| N | van der Berg A. | 2002 | Pitcairnia sastrei L.B.Sm. & Read | Plantae Haeckel | Bromeliaceae Juss. | Bromeliaceae Juss. | |||
| N | Gouda E.J. | 2008 | Pitcairnia sastrei L.B.Sm. & Read | Plantae Haeckel | Bromeliaceae Juss. | Bromeliaceae Juss. | |||
| O | Smith L.B. | 1975 | Pitcairnia sastrei L.B.Sm. & Read | isotype | Plantae Haeckel | Bromeliaceae Juss. | Bromeliaceae Juss. |
