Taxonomy
Regnum
Familia
Genus
Species
det
- Allorge L.,
- Allorge L.,
- Boiteau P.,
- Leeuwenberg A.J.M.
taxon
- Tabernaemontana undulata Vahl
- Tabernaemontana undulata Vahl
- Tabernaemontana undulata Vahl
- Tabernaemontana undulata Vahl
Familia
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Familia APG
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.,
- Apocynaceae Juss.
Details
| id_echantillon | 77991 |
| All Collectors | Sastre C. |
| Serie | |
| Number | 1570 |
| Collecting date | 1972–8–5 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Koulimapopane - Point de trijonction, Monts Tumuc-Humac |
| altitude | 440 |
| Ecology | |
| Familia | Apocynaceae Juss. |
| Familia APG | Apocynaceae Juss. |
| Accepted name | Tabernaemontana undulata Vahl |
| Sheets CAY | CAY086305 |
| Duplicata | |
| Habit | Arbre |
| Phenology | |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon | Molino J.-F., Sabatier D., Grenand P., Engel J., Frame D., Delprete P. G., Fleury M., Odonne G., Davy D., Lucas E. J. & Martin C. A. 2022. — An annotated checklist of the tree species of French Guiana, including vernacular nomenclature. Adansonia, sér. |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Boiteau P. | 1972 | Tabernaemontana undulata Vahl | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Leeuwenberg A.J.M. | 1978 | Tabernaemontana undulata Vahl | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| N | Allorge L. | 1978 | Tabernaemontana undulata Vahl | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. | |||
| O | Allorge L. | 1988 | Tabernaemontana undulata Vahl | Plantae Haeckel | Apocynaceae Juss. | Apocynaceae Juss. |
