Taxonomy
Regnum
Familia
Genus
Species
det
- Delprete P.G.,
- Delprete P.G.,
- Maas P.J.M.
taxon
- Chomelia Jacq.
- Chomelia tenuiflora Benth.
- Randia armata (Sw.) DC.
Familia
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Familia APG
- Rubiaceae Juss.,
- Rubiaceae Juss.,
- Rubiaceae Juss.
Details
| id_echantillon | 83721 |
| All Collectors | Veth B. |
| Serie | |
| Number | 52 |
| Collecting date | 1991–2–22 |
| Field notes | |
| Admin Unit | Guyane française |
| Locality | Ile d'Antecume Pata, Bassin du Maroni |
| altitude | 134 |
| Ecology | Forêt ripicole primaire |
| Familia | Rubiaceae Juss. |
| Familia APG | Rubiaceae Juss. |
| Accepted name | Chomelia tenuiflora Benth. |
| Sheets CAY | CAY003742 |
| Duplicata | |
| Habit | Arbre |
| Phenology | Fruit |
| TYPE | |
| Nomenclatural status | |
| Patrimonial status | |
| Protection | |
| Notes taxon |
| Accepted | det | date det | precision | taxon | notes | type | Regnum | Familia | Familia APG |
| N | Maas P.J.M. | 1991 | Randia armata (Sw.) DC. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | |||
| N | Delprete P.G. | 1999 | cf. | Chomelia Jacq. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. | ||
| O | Delprete P.G. | 2007 | Chomelia tenuiflora Benth. | Plantae Haeckel | Rubiaceae Juss. | Rubiaceae Juss. |
