Synonym:
| First Collector | Serie | Number | Collecting date | Admin Unit | Accepted name | Pheno | ||
|---|---|---|---|---|---|---|---|---|
| BW - BBS - LBB | 2729 | 1917–3–9 | Surinam | Licania robusta Sagot | (fl.) | |||
| Molino J.-F. | 1962 | 1998–10–6 | Guyane française | Licania robusta Sagot | (st.) | |||
| Molino J.-F. | 2117 | 2004–3–30 | Guyane française | Licania robusta Sagot | (fr.) | |||
| Mori S.A. | 23616 | 1993–9–5 | Guyane française | Licania robusta Sagot | (st.) | |||
| Paget D. | 81 | 1997–9–1 | Guyane française | Licania robusta Sagot | (st.) | |||
| Sabatier D. | 4866 | 2004–7–13 | Guyane française | Licania robusta Sagot | (st.) | |||
| Sabatier D. | 4939 | 2005–4–23 | Guyane française | Licania robusta Sagot | (st.) |
