| First Collector | Serie | Number | Collecting date | Admin Unit | Accepted name | Pheno | ||
|---|---|---|---|---|---|---|---|---|
| Toriola-Marbot D. | 754 | 1995–8–1 | Guyane française | Diplasia karataefolia Rich. | (fert.) | |||
| Toriola-Marbot D. | 755 | 1995–8–1 | Guyane française | Diplasia karataefolia Rich. | (fert.) | |||
| Tostain O. | 810 | 2007–8–26 | Guyane française | Diplasia karataefolia Rich. | (fr.) | |||
| Tostain O. | 2465 | 2009–1–11 | Guyane française | Diplasia karataefolia Rich. | (fl.,fr.) | |||
| Tostain O. | 3148 | 2009–8–26 | Guyane française | Diplasia karataefolia Rich. | (fr.) | |||
| Tostain O. | 3290 | 2009–9–6 | Guyane française | Diplasia karataefolia Rich. | (fr.) |
