| First Collector | Serie | Number | Collecting date | Admin Unit | Accepted name | Pheno | ||
|---|---|---|---|---|---|---|---|---|
| Clarke H.D. | 3638 | 1997–2–18 | Guyana - Upper Takutu-Upper Essequibo | Salacia juruana Loes. | (fr.) | |||
| Görts-van Rijn A.R.A. | 100 | 1992–5–24 | Guyane française | Salacia juruana Loes. | (fr.) | |||
| Jansen-Jacobs M.J. | 2336 | 1992–2–3 | Guyana | Salacia juruana Loes. | (fr.) | |||
| Mori S.A. | 15534 | 1983–4–4 | Guyane française | Salacia juruana Loes. | (fr.) | |||
| Purwanto Y. | 644 | 1994–4–17 | Guyane française | Salacia juruana Loes. | (st.) | |||
| Silland P. | 408 | 2012–1–14 | Guyane française | Salacia juruana Loes. | (fl.) |
