Synonym:
| First Collector | Serie | Number | Collecting date | Admin Unit | Accepted name | Pheno | ||
|---|---|---|---|---|---|---|---|---|
| Cremers G. | 8207 | 1983–9–10 | Guyane française | Poulsenia Eggers | (st.) | |||
| Dutrève B. | 574 | 2000–11–27 | Guyane française | Poulsenia Eggers | (st.) | |||
| Granville J.-J. de | 5237 | 1982–11–9 | Guyane française | Poulsenia Eggers | ||||
| Granville J.-J. de | 13929 | 1999–11–21 | Guyane française | Poulsenia Eggers | (st.) | |||
| Granville J.-J. de | 14412 | 2000–11–25 | Guyane française | Poulsenia Eggers | (st.) | |||
| Loubry D. | 2022 | 1995–2–15 | Guyane française | Poulsenia Eggers | (st.) | |||
| Loubry D. | 2097 | 1995–2–20 | Guyane française | Poulsenia Eggers | (st.) |
