| First Collector | Serie | Number | Collecting date | Admin Unit | Accepted name | Pheno | ||
|---|---|---|---|---|---|---|---|---|
| Granville J.-J. de | 16993 | 2005–2–25 | Guyane française | Eugenia morii B.Holst & M.L.Kawas. | (fr.) | |||
| Molino J.-F. | 3424 | 2016–10–20 | Guyane française | Eugenia morii B.Holst & M.L.Kawas. | (st.) | |||
| Mori S.A. | 14900 | 1982–9–10 | Guyane française | Eugenia morii B.Holst & M.L.Kawas. | ||||
| Mori S.A. | 22302 | 1992–5–25 | Guyane française | Eugenia morii B.Holst & M.L.Kawas. | (fr.) | |||
| Toriola-Marbot D. | 1022 | 1995–8–1 | Guyane française | Eugenia morii B.Holst & M.L.Kawas. | (st.) |
