| First Collector | Serie | Number | Collecting date | Admin Unit | Accepted name | Pheno | ||
|---|---|---|---|---|---|---|---|---|
| Bordenave B. | 8284 | 2005–10–14 | Surinam | Cestrum schlechtendalii G.Don | (fl.,fr.) | |||
| Clarke H.D. | 4182 | 1997–3–21 | Guyana - Potaro-Siparuni | Cestrum schlechtendalii G.Don | (fl.) | |||
| Clarke H.D. | 4300 | 1994–12–9 | Guyana - Potaro-Siparuni | Cestrum schlechtendalii G.Don | (fl.,fr.) | |||
| Clarke H.D. | 11477 | 2004–6–8 | Guyana - Cuyuni-Mazaruni | Cestrum schlechtendalii G.Don | (fr.) | |||
| Jansen-Jacobs M.J. | 307 | 1985–2–19 | Guyana | Cestrum schlechtendalii G.Don | (fl.) |
