Details
| Individu | 9677 |
| Locality | Vanuatu-Tanna-Lénakel |
| Longitude X1 | 169,26763 |
| Latitude Y1 | -19,53181 |
| Altitude | 5 |
| Family | Meliaceae |
| Genus | Aglaia |
| Taxon | Aglaia saltatorum |
| Déterminateur | Kew |
| Biological Type | arbuste/ small tree |
| Collector | Wheatley, J.I. |
| Number | 888 |
| Qualificateur | |
| Date Récolte | 1990/03/30 |
| Duplicatas | Port-Vila {PVNH} |
| Commentaire | Small sub canopy tree to 6m. (said to grow much taller) in secondary bush under large Banyan. |
| Notes Ecologie | |
| Longitude | |
| Latitude | |
| Date Modification | 2014/08/19 14:01:55 |
