| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 11161 | Vanuatu-Santo-Nokowoula | Aspleniaceae | Iwashina | 46 | 2000/10/31 | |||
| 11133 | Vanuatu-Santo-Nokowoula | Aspleniaceae | Matsumoto . S | 650 | 2001/10/20 | |||
| 11134 | Vanuatu-Santo-Nokowoula | Aspleniaceae | Matsumoto . S | 662 | 2001/10/21 | |||
| 11135 | Vanuatu-Santo-Nokowoula | Aspleniaceae | Matsumoto . S | 666 | 2001/10/21 | |||
| 11136 | Vanuatu-Santo-Nokowoula | Aspleniaceae | Matsumoto . S | 701 | 2001/10/22 | |||
| 11137 | Vanuatu-Santo-Nokowoula | Aspleniaceae | Matsumoto . S | 764 | 2001/10/23 |
