| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 11175 | Vanuatu-Santo-Boutmas | Aspleniaceae | Iwashina | 5 | 2000/10/24 | |||
| 11176 | Vanuatu-Anatom-Ougapnaérek (pic) | Aspleniaceae | Iwashina | 22 | 2001/11/05 | |||
| 11177 | Vanuatu-Anatom-Ougapnaérek (pic) | Aspleniaceae | Iwashina | 27 | 2001/11/05 | |||
| 11178 | Vanuatu-Anatom-Ougapnaérek (pic) | Aspleniaceae | Iwashina | 37 | 2001/11/05 | |||
| 11179 | Vanuatu-Tanna | Aspleniaceae | Iwashina | 59 | 2001/11/08 | |||
| 11162 | Vanuatu-Santo-Nokowoula | Aspleniaceae | Matsumoto . S | 789 | 2001/10/25 |
