| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 4930 | Vanuatu-Erromango | Fabaceae | Cabalion, P. | 2025 | 1983/07/20 | |||
| 4931 | Vanuatu-Erromango | Fabaceae | Cabalion, P. | 2023 | 1983/07/20 | |||
| 4932 | Vanuatu-Tanna | Fabaceae | Cabalion, P. | 1579 | 1982/06/14 | |||
| 8538 | Vanuatu-Erromango | Fabaceae | Cabalion, P. | 2024 | 1983/07/20 | |||
| 8547 | Vanuatu-Erromango | Fabaceae | Cabalion, P. | 1758 | 1982/06/22 | |||
| 4929 | Vanuatu-Santo-Tasmaté | Fabaceae | Fabinne, T. | 8 | 1996/08/20 |
