| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 9745 | Vanuatu-Erromango-Bouniakoup | Loganiaceae | ||||||
| 3826 | Vanuatu-Ambrym | Loganiaceae | Bourdy, G. | 74 | 1985/09/21 | |||
| 3817 | Vanuatu-Pentecôte | Loganiaceae | Cabalion, P. | 1197 | 1980/10/04 | |||
| 3829 | Vanuatu-Mallicolo | Loganiaceae | Gillison, A.N. | 3549 | 1971/09/28 | |||
| 3828 | Vanuatu-Erromango | Loganiaceae | Green, P.S. | 1268 | 1971/08/05 | |||
| 3827 | Vanuatu-Santo | Loganiaceae | McKee, H.S. | 24106 | 1971/08/26 | |||
| 3830 | Vanuatu-Pentecôte | Loganiaceae | Walter, A. | 291 | 1984/09/28 |
