| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 2249 | Vanuatu-Anatom-Anelgaohat | Myrtaceae | Bourdy, G. | 363 | 1986/02/08 | |||
| 9855 | Vanuatu-Santo-Wousi | Myrtaceae | Bourdy, G. | 1219 | 1987/04/05 | |||
| 2245 | Vanuatu-Erromango | Myrtaceae | Cabalion, P. | 1449 | 1982/02/21 | |||
| 2247 | Vanuatu-Santo-Nokowoula | Myrtaceae | Cabalion, P. | 2870 | 1985/08/18 | |||
| 2250 | Vanuatu-Erromango-Potnarhvin | Myrtaceae | Cabalion, P. | 983 | 1980/02/13 | |||
| 2248 | Vanuatu-Erromango | Myrtaceae | Sam Chanel | 286 | 1984/12/16 | |||
| 2246 | Vanuatu-Pentecôte | Myrtaceae | Walsh, D.S. | 214 | 1972/10/20 |
