| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 5637 | Vanuatu-Santo-Fortsenal | Myrtaceae | Berry, A. | 21 | 1994/12/12 | |||
| 5648 | Vanuatu-Maéwo | Myrtaceae | Bourdy, G. | 654 | 1986/04/24 | |||
| 5649 | Vanuatu-Tanna | Myrtaceae | Gowers, S. | 153 | 1975/06/13 | |||
| 5646 | Vanuatu-Santo | Myrtaceae | Kamasteia, F. | 67 | 1994/12/12 | |||
| 5647 | Vanuatu-îles Banks-Vanoua-Lava | Myrtaceae | Morat, Ph. | 7417 | 1983/06/10 | |||
| 9859 | Vanuatu-îles Banks-Vanoua-Lava | Myrtaceae | Morat, Ph. | 7416 | 1983/06/10 | |||
| 10112 | Vanuatu-Ambrym | Myrtaceae | Ramon, Laurence | 40 | 2013/11/12 | |||
| 10113 | Vanuatu-Ambrym | Myrtaceae | Ramon, Laurence | 41 | 2013/11/12 |
