| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 11240 | Vanuatu-Santo-Nokowoula | Polypodiaceae | Iwashina | 23 | 2000/10/31 | |||
| 11241 | Vanuatu-Santo-Matantas | Polypodiaceae | Iwashina | 97 | 2000/11/07 | |||
| 11242 | Vanuatu-Santo-Nokowoula | Polypodiaceae | Matsumoto . S | 670 | 2001/10/21 | |||
| 11243 | Vanuatu-Éfaté-Port-Vila | Polypodiaceae | Matsumoto . S | 883 | 2001/01/03 | |||
| 11244 | Vanuatu-Anatom-Anelgaohat | Polypodiaceae | Matsumoto . S | 963 | 2001/11/05 |
