| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 1544 | Vanuatu-Santo-Matantas | Euphorbiaceae | Curry, P. | 1169 | 1993/08/15 | |||
| 1543 | Vanuatu-Santo | Euphorbiaceae | Gowers, S. | 137 | 1975/03/14 | |||
| 1542 | Vanuatu-Santo-Fortsenal | Euphorbiaceae | Kamasteia, F. | 51 | 1994/12/09 | |||
| 1540 | Vanuatu-Erromango-Ipota | Euphorbiaceae | Lek, C.W. | 161 | 1971/08/10 | |||
| 1541 | Vanuatu-Erromango-Potnarhvin | Euphorbiaceae | Sam Chanel | 231 | 1984/07/20 |
