| Individu | Locality | Family | Collector | Number | Qualificateur | Date Récolte | ||
|---|---|---|---|---|---|---|---|---|
| 2227 | Vanuatu-Erromango-Happy Land | Solanaceae | Bourdy, G. | 159 | 1985/11/12 | |||
| 2229 | Vanuatu-Mallicolo | Solanaceae | Bourdy, G. | 804 | 1986/09/24 | |||
| 2226 | Vanuatu-Pentecôte-Melsissi | Solanaceae | Cabalion, P. | 1191 | 1981/12/17 | |||
| 2228 | Vanuatu-Erromango-Potiraousak | Solanaceae | Cabalion, P. | 1679 | 1982/06/20 | |||
| 2223 | Vanuatu-Santo-Nokowoula | Solanaceae | McKee, H.S. | 24194 | 1971/09/05 | |||
| 2224 | Vanuatu-Pentecôte-Melsissi | Solanaceae | Walter, A. | 205 | 1984/08/02 | |||
| 2225 | Vanuatu-Pentecôte-Enkoul | Solanaceae | Walter, A. | 283 | 1984/08 |
